Product Details:
Product Type | pool pump |
Brand | Aqualux |
Color | Black |
Usage/Application | commercial & pool heating |
Material | plastic & cast iron |
Power Source | Electric |
Frequency | 60Hz |
Voltage | 230V |
Code | Description | Model | HP | H m.w.c. | Flow m3/h | Max Noise level dB (A) |
AQL10D01 | Marathon Pump 1/2 HP | Single Phase | 1/2 | 8 | 10.4 | 65 |
AOL10D02 | Marathon Pump 3/4 HP | Single Phase | 3/4 | 10 | 12.7 | 65 |
AQL10D03 | Marathon Pump 1 HP | Single Phase | 1 | 10 | 16.4 | 65 |
AQL10D04 | Marathon Pump 1 1/2 HP | Single Phase | 1.5 | 10 | 21.3 | 65 |
AQL10D05 | Marathon Pump 2 HP | Single Phase | 2 | 12 | 23.0 | 70 |
AQL10DO6 | Marathon Pump 3 HP | Single Phase | 3 | 14 | 27.0 | 70 |
AQL10D09 | Marathon Pump 1 HP | 1 | 10 | 16.4 | 65 | |
Three Phase | ||||||
AQU0D10 | Marathon Pump 1 112 HP | Three Phase | 1.5 | 10 | 21.3 | 65 |
AQL10011 | Marathon Pump 2 HP | Three Phase | 2 | 12 | 23 | 70 |
AQL1OD12 | Marathon Pump 3 HP | Three Phase | 3 | 14 | 27.0 | 70 |
Product Details:
Product Type | pool pump |
Brand | Aqualux |
Material | MS |
Usage/Application | commercial & pool heating |
Color | Black |
Power Source | Electric |
Voltage | 220V |
Phase Type | Single Phase, Three Phase |
Product Details:
Brand | Aqualux |
Material | MS |
Usage/Application | pool pump |
Color | Black |
Power Source | Electric |
Country of Origin | Made in India |
Voltage | 230V |
Phase Type | Single Phase |
Product Details:
Product Type | Heat Pump |
Brand | Aqualux |
Usage/Application | pool pump |
Material | Cast Iron |
Power Source | Electric |
Color | White |
Power | 1.5HP |
Frequency | 50Hz |
Product Details:
Product Type | swimming pool pumps |
Brand | Aqualux |
Usage/Application | for filtering the water |
Power Source | Electric |
Voltage | 230V |
Frequency | 50-60Hz |
Product Details:
Capacity | 18 L |
Brand | Aqualux |
Power | 4 HP |
Working Pressure | 100 PSI |
Material | Mild Steel |
Usage/Application | pool pump |
Voltage | 230V |
Frequency | 50Hz |
Phase Type | Single Phase |
Code | Model | H (m.w.c.) | Flow (m3/hr) |
04010G01 | 33 | 6 | 7 |
04010G02 | 50 | 8 | 7,8 |
04010G03 | 75 | 10 | 8,1 |
04010G04 | 100 | 12 | 8,8 |
04010G05 | 125 | 12 | 11.5 |